Feature Specification
| Particulars | NexusIM Cloud | NexusIM Edge | NexusIM Desktop (Online/Cloud) | NexusIM Desktop (Private/Offline) | |
| Protocols | SNMP | – | |||
| SNMP Trap | – | ||||
| Modbus Serial | – | – | |||
| Modbus TCP | – | ||||
| Bacnet TCP | – | ||||
| PRTG | – | – | |||
| HTTP/HTTPS | Intranet Only | ||||
| Rest API | Intranet Only | ||||
| MQTT | – | – | |||
| Monitoring | Local | – | |||
| Web | – | ||||
| Mobile | – | ||||
| Notification | Local Email Gateway Needed | ||||
| SMS | Local SMS Gateway Needed | ||||
| Mobile | – | ||||
| Local Alarm | – | – | |||
| Remote Command | Change Configuration | – | – | ||
| Sensor Control | – | – | – | ||
| Data Backup | Local | – | – | ||
| Online | – | ||||
| Reporting | Scheduled | ||||
| Customized | – | ||||
| Automation | Sensor Controlling | – | |||
| Data Logging | – | ||||
| IP Camera | – | – | |||
| Minimum PC Requirements | Processor | – | Nexus Edge Controller | Intel Core i5 or AMD FX with at least 3.0 GHz | Intel Core i5 or AMD FX with at least 3.0 GHz |
| RAM | – | 8 GB (16 GB Recommended) | 8 GB (16 GB Recommended) | ||
| Storage | – | 64 GB or higher (SSD or M.2 is also recommended) | 64 GB or higher (SSD or M.2 is also recommended) | ||
| Network | – | LAN or Wi-Fi | LAN or Wi-Fi | ||
| Free Space | – | 5 GB | 5 GB | ||
| Recommended OS | – | Microsoft Windows 10 (64-bit or 32-bit) | |||
| Mobile App Requirements | Android | 5.0 or newer | – | ||
| IOS | 12.5.3 or newer | – | |||

Download NexusIM application.